China High Quality Laser Cutter And Engraver Suppliers – Efficient Mechanical Metal Material Steel Door Punch Machine – Tofine
China High Quality Laser Cutter And Engraver Suppliers – Efficient Mechanical Metal Material Steel Door Punch Machine – Tofine Detail:
Product Specification
Item | Unit | J23-6.3 | J23-10B | J23-20 | J23-30 | J23-40 | J23-60 | J23-80 | J23-100 | J23-125 | |
Nominal Pressure | Tons | 6.3 | 10 | 20 | 30 | 40 | 60 | 80 | 100 | 125 | |
Nominal Pressure Stroke | mm | 2 | 2 | 3 | 4 | 5 | 6 | 6 | 10 | 12 | |
Slide Stroke | mm | 35 | 50 | 60 | 70 | 100 | 120 | 120 | 130 | 130 | |
Strokes per Minute | Spm | 170 | 130 | 120 | 70 | 60 | 50 | 50 | 45 | 45 | |
Max.Die Height | mm | 120 | 130 | 160 | 200 | 240 | 280 | 280 | 300 | 330 | |
Die Height Adjustment | mm | 30 | 35 | 40 | 55 | 65 | 80 | 80 | 100 | 120 | |
Throat Depth | mm | 110 | 130 | 170 | 200 | 200 | 230 | 260 | 300 | 330 | |
Bolster Surface | F.B. | mm | 200 | 240 | 300 | 320 | 430 | 450 | 480 | 550 | 650 |
Size | L.R. | mm | 310 | 360 | 480 | 520 | 650 | 710 | 780 | 950 | 1050 |
Bed Opening | F.B. | mm | 110 | 100 | 110 | 190 | 150 | 200 | 220 | 250 | 340 |
Size | L.R. | mm | 160 | 180 | 220 | 290 | 300 | 340 | 340 | 370 | 530 |
Dia. | mm | 140 | 130 | 150 | 260 | 200 | 250 | 260 | 300 | 450 | |
Slide Surface | F.B. | mm | 120 | 150 | 150 | 170 | 220 | 230 | 250 | 280 | 380 |
Size | L.R. | mm | 140 | 170 | 230 | 250 | 280 | 300 | 320 | 360 | 510 |
Size of the handle hole | mm | φ30X55 | φ30X55 | φ35X60 | φ40X60 | φ50X70 | φ50X70 | φ60X70 | φ60X80 | φ80X80 | |
Distance between Uprights | mm | 150 | 180 | 220 | 260 | 300 | 350 | 350 | 380 | 410 | |
Thickness of Bolster | mm | 30 | 50 | 60 | 60 | 80 | 90 | 90 | 100 | 110 | |
Inclinable Angle | degree | 45 | 30 | 35 | 30 | 30 | 30 | 30 | 25 | 25 | |
Main | Model | Y90S-6 | Y90L-6 | Y100L-6 | Y112M-6 | Y132M1-6 | Y132M2-6 | Y132M2-6 | Y132M-6 | Y132M-4 | |
Motor | Power | kw | 0.75 | 1.1 | 1.5 | 2.2 | 4 | 5.5 | 5.5 | 7.5 | 11 |
Overall | F.B. | mm | 780 | 915 | 1140 | 1450 | 1500 | 1700 | 1810 | 1950 | 2150 |
Dimension | L.R. | mm | 570 | 750 | 905 | 950 | 1180 | 1330 | 1450 | 1500 | 1350 |
Height | mm | 1500 | 1690 | 1890 | 2100 | 2300 | 2540 | 2850 | 2800 | 3350 | |
Gross Weight | kg | 450 | 680 | 1100 | 1630 | 2850 | 4100 | 4550 | 7350 | 8750 | |
Power Requirement | Voltage | 220V/(380)/3-Phase |
FAQ
Q: How can I choose the most suitable machine?
A: In order to recommend you the most suitable machine model, just tell us below information 1.What is your material 2.The size of material 3.The thickness of material
Q: How can I get the information and quotation of this product quickly?
A: Please leave your email, WhatsApp or wechat , and we will arrange the sales manager to contact you asap.
Q: What’s material can fiber laser cut?
A: All kinds of metal, such as Stainless Steel,Carbon Steel, Mild Steel, Galvanized Steel, Aluminum, copper, etc.
Q: This is the first time I use this kind of machine, is it easy to operate?
A: The machine is mainly controlled by software.Simple, not complicated.Before delivery, we will make a simple operation manual and videos.Generally speaking, an operator who is not familiar with the fiber laser machine can still operate it well.According to customer requirements, we can send technicians to the customer’s factory for machine training, or the customer to come to our factory for machine training.
Product detail pictures:
Related Product Guide:
Along with the "Client-Oriented" enterprise philosophy, a rigorous high-quality control process, superior production products along with a robust R&D group, we constantly deliver premium quality products, exceptional solutions and aggressive costs for China High Quality Laser Cutter And Engraver Suppliers – Efficient Mechanical Metal Material Steel Door Punch Machine – Tofine, The product will supply to all over the world, such as: India, Denmark, Benin, With a wide range, good quality, reasonable prices and stylish designs, our products are extensively used in this field and other industries. We welcome new and old customers from all walks of life to contact us for future business relationships and achieving mutual success! We welcome customers, business associations and friends from all parts of the world to contact us and seek cooperation for mutual benefits.
By Jonathan from Sevilla - 2018.06.03 10:17
The accounts manager made a detailed introduction about the product, so that we have a comprehensive understanding of the product, and ultimately we decided to cooperate.
By Martin Tesch from Congo - 2017.04.08 14:55