Mechanical Metal Material Steel Punch Punch Machine

ʻO ka wehewehe pōkole:

Nā hiʻohiʻona:

1. He mea maʻalahi kona ʻano, ʻoluʻolu ka hana, ʻoiaʻiʻo ka hana, mālama ka hoʻohana ʻana.

2. J23 moʻo pani 'ano papa kauoha i ka puʻe mīkini fuselage o ka mokulele srtaight laina palapala hoʻolālā, maikaʻi kaulike e hoʻokō 'ia i ka dint, ano mau, oolea a ikaika.

3. Kiʻekiʻe kiʻekiʻe panina kiʻekiʻe, e hoʻopaʻa i ka mold wahi nui, pahee ka apana eono noodles directionn, ka pololei ua kiekie, paa maikai.

4. Ma waho kākoʻo ʻano oi aku ka nui o ka mīkini hana, hoʻokiʻekiʻe i ka mīkini paʻahana e hoʻokomo i ka kūpaʻa, palekana, loko wahi ʻano, ʻaila ala, uila kaapuni, nani maʻemaʻe a me ka ʻupena, loaʻa kahi palekana, hilinaʻi ʻano ʻoi aku,

5. ʻO ke pihi hana lima ka mīkini hoʻololi hoʻokūkū hoʻokūkū maʻamau maʻamau.


Huahana Huahana

Huahana Huahana

Huahana Huahana

'ikamu Unite J23-6.3 J23-10B J23-20 J23-30 J23-40 J23-60 J23-80 J23-100 J23-125
Paʻi Nominal Tona 6.3 10 20 30 40 60 80 100 125
Nominal Pressure Stroke mm 2 2 3 4 5 6 6 10 12
Paʻi Paheʻe mm 35 50 60 70 100 120 120 130 130
Paʻi i kēlā me kēia minuke Spm 170 130 120 70 60 50 50 45 45
Max.Die Kiʻekiʻe mm 120 130 160 200 240 280 280 300 330
Hoʻoponopono kiʻekiʻe o Die mm 30 35 40 55 65 80 80 100 120
Hohonu Puʻu mm 110 130 170 200 200 230 260 300 330
ʻIli hoʻoikaika FB mm 200 240 300 320 430 450 480 550 650
Nui LR mm 310 360 480 520 650 710 780 950 1050
Moe wehe FB mm 110 100 110 190 150 200 220 250 340
Nui LR mm 160 180 220 290 300 340 340 370 530
ʻO Dia. mm 140 130 150 260 200 250 260 300 450
Ili Pahee FB mm 120 150 150 170 220 230 250 280 380
Nui LR mm 140 170 230 250 280 300 320 360 510
Ka nui o ka puka lima mm φ30X55 φ30X55 φ35X60 φ40X60 φ50X70 φ50X70 φ60X70 φ60X80 φ80X80
Ka mamao ma waena o Uprights mm 150 180 220 260 300 350 350 380 410
Mānoanoa o Bolster mm 30 50 60 60 80 90 90 100 110
ʻĀneʻe Hiki degere 45 30 35 30 30 30 30 25 25
Nui Hoʻohālike Y90S-6 Y90L-6 Y100L-6 Y112M-6 Y132M1-6 Y132M2-6 Y132M2-6 Y132M-6 Y132M-4
Motora Ka mana kw 0.75 1.1 1.5 2.2 4 5.5 5.5 7.5 11
holookoa FB mm 780 915 1140 1450 1500 1700 1810 1950 2150
Anana LR mm 570 750 905 950 1180 1330 1450 1500 1350
kiʻekiʻe mm 1500 1690 1890 2100 2300 2540 2850 2800 3350
Kaumaha Nui kg 450 680 1100 1630 2850 4100 4550 7350 8750
Pono mana Voltage 220V/(380)/3-Phase
wehewehe huahana1
hua-huahana2
wehewehe-huahana3
hua-huahana8
hua-huahana9

FAQ

Q: Pehea e hiki ai iaʻu ke koho i ka mīkini kūpono?
A: No ka'ōleloʻana iāʻoe i ka mīkini mīkini kūpono, e haʻi mai iā mākou ma lalo o kaʻike 1. He aha kāu mea 2. ʻO ka nui o ka mea 3. ʻO ka mānoanoa o nā mea.

Q: Pehea e hiki ai iaʻu ke loaʻa koke i ka ʻike a me ka ʻōlelo o kēia huahana?
A: E ʻoluʻolu e waiho i kāu leka uila, WhatsApp a i ʻole wechat, a e hoʻonohonoho mākou i ka luna kūʻai aku e hoʻopili iā ʻoe asap.

Q: He aha ka mea hiki ke ʻoki i ka fiber laser?
A: ʻO nā ʻano metala āpau, e like me Stainless Steel, Carbon Steel, Mild Steel, Galvanized Steel, Aluminum, keleawe, etc.

Q: ʻO kēia ka manawa mua aʻu e hoʻohana ai i kēia ʻano mīkini, maʻalahi ke hana?
A: Hoʻomalu nui ʻia ka mīkini e ka polokalamu.Simple, ʻaʻole paʻakikī. Ma mua o ka lawe ʻana, e hana mākou i kahi manual hana maʻalahi a me nā wikiō. ʻO ka mea maʻamau, hiki i ka mea hoʻohana ʻike ʻole i ka mīkini laser fiber ke hana maikaʻi. nā koi o ka mea kūʻai aku, hiki iā mākou ke hoʻouna i nā ʻenehana i ka hale hana o ka mea kūʻai aku no ka hoʻomaʻamaʻa mīkini, a i ʻole ka mea kūʻai aku e hele mai i kā mākou hale hana no ka hoʻomaʻamaʻa mīkini.


  • Mua:
  • Aʻe:

  • Nā Huahana Pili