He Miihini Miihini Miihini Miihini Miihini Miihini Miihini Miihini
Whakatakotoranga Hua
Tūemi | Waeine | J23-6.3 | J23-10B | J23-20 | J23-30 | J23-40 | J23-60 | J23-80 | J23-100 | J23-125 | |
Pehenga Ingoa | Taranata | 6.3 | 10 | 20 | 30 | 40 | 60 | 80 | 100 | 125 | |
Painga Whakaingoa Nominal | mm | 2 | 2 | 3 | 4 | 5 | 6 | 6 | 10 | 12 | |
Maana Kiriata | mm | 35 | 50 | 60 | 70 | 100 | 120 | 120 | 130 | 130 | |
Nga whiu mo ia meneti | Spm | 170 | 130 | 120 | 70 | 60 | 50 | 50 | 45 | 45 | |
Max.Die Teitei | mm | 120 | 130 | 160 | 200 | 240 | 280 | 280 | 300 | 330 | |
Te Whakaritenga Teitei Mate | mm | 30 | 35 | 40 | 55 | 65 | 80 | 80 | 100 | 120 | |
Te Hohonutanga o te korokoro | mm | 110 | 130 | 170 | 200 | 200 | 230 | 260 | 300 | 330 | |
Whakanuia te Mata | FB | mm | 200 | 240 | 300 | 320 | 430 | 450 | 480 | 550 | 650 |
Rahi | LR | mm | 310 | 360 | 480 | 520 | 650 | 710 | 780 | 950 | 1050 |
Te Whakatuwhera Moenga | FB | mm | 110 | 100 | 110 | 190 | 150 | 200 | 220 | 250 | 340 |
Rahi | LR | mm | 160 | 180 | 220 | 290 | 300 | 340 | 340 | 370 | 530 |
Dia. | mm | 140 | 130 | 150 | 260 | 200 | 250 | 260 | 300 | 450 | |
Mata Kiriata | FB | mm | 120 | 150 | 150 | 170 | 220 | 230 | 250 | 280 | 380 |
Rahi | LR | mm | 140 | 170 | 230 | 250 | 280 | 300 | 320 | 360 | 510 |
Te rahi o te kohao kakau | mm | φ30X55 | φ30X55 | φ35X60 | φ40X60 | φ50X70 | φ50X70 | φ60X70 | φ60X80 | φ80X80 | |
Tawhiti i waenganui i nga Uprights | mm | 150 | 180 | 220 | 260 | 300 | 350 | 350 | 380 | 410 | |
Te Matotoru o Bolster | mm | 30 | 50 | 60 | 60 | 80 | 90 | 90 | 100 | 110 | |
Koki Hunga | tohu | 45 | 30 | 35 | 30 | 30 | 30 | 30 | 25 | 25 | |
Matua | Tauira | Y90S-6 | Y90L-6 | Y100L-6 | Y112M-6 | Y132M1-6 | Y132M2-6 | Y132M2-6 | Y132M-6 | Y132M-4 | |
Motini | Mana | kw | 0.75 | 1.1 | 1.5 | 2.2 | 4 | 5.5 | 5.5 | 7.5 | 11 |
Te nuinga | FB | mm | 780 | 915 | 1140 | 1450 | 1500 | 1700 | 1810 | 1950 | 2150 |
Ahu | LR | mm | 570 | 750 | 905 | 950 | 1180 | 1330 | 1450 | 1500 | 1350 |
Teitei | mm | 1500 | 1690 | 1890 | 2100 | 2300 | 2540 | 2850 | 2800 | 3350 | |
Taumaha Kere | kg | 450 | 680 | 1100 | 1630 | 2850 | 4100 | 4550 | 7350 | 8750 | |
Whakaritenga Mana | Ngaohiko | 220V/(380)/3-Wahanga |
FAQ
Q: Me pehea taku whiriwhiri i te miihini tino pai?
A: Hei tohu ki a koe te tauira miihini tino pai, korero mai ki a matou i raro nei nga korero 1.He aha to rauemi 2.Te rahi o te rauemi 3.Ko te matotoru o te rauemi
Q: Me pehea e taea ai e au te tiki tere i nga korero me nga korero mo tenei hua?
A: Tena koa waiho to imeera, WhatsApp, wechat ranei, ka whakarite maatau te kaiwhakahaere hoko ki te whakapiri atu ki a koe.
Q: He aha te rauemi ka taea te tapahi taiaho muka?
A: Nga momo konganuku katoa, penei i te Kowiri tira, te Waowao, te Maamaa, te Maamaa, te Konumohe, te parahi, me era atu.
Q: Koinei te wa tuatahi ka whakamahi ahau i tenei momo miihini, he ngawari te mahi?
A: Ko te nuinga o te miihini e whakahaerehia ana e te rorohiko.Maamaa, kaore i te uaua.I mua i te tukunga, ka mahia e matou he pukapuka mahi ngawari me nga ataata.I te nuinga o te waa, ka taea e te kaiwhakahaere kaore i te mohio ki te miihini laser muka te mahi pai.E ai ki te nga whakaritenga a te kiritaki, ka taea e matou te tuku i nga kaitoi ki te wheketere a te kaihoko mo te whakangungu miihini, te kaihoko ranei ki te haere mai ki to maatau wheketere mo te whakangungu miihini.