Mochini o Sebetsang oa Mechanical Metal Material Steel Door Punch Machine

Tlhaloso e Khutšoanyane:

Likaroloana:

1. Sebopeho sa eona se bonolo, se bonolo ho sebetsa, ts'epo ea ts'ebetso, ts'ebeliso e boloka bonolo.

2. J23 letoto la lihlooho tse koaletsoeng lethathamo le laela mochine oa khatello oa fuselage oa sefofane se otlolohileng se entsoeng ka mokhoa o tsitsitseng, o leka-lekaneng hantle hore o be tlas'a dint, sebopeho se sa khaotseng, se thata le se matla.

3. Bophahamo bo phahameng haholo bo koalang, nka sebaka sa hlobo se seholo, se thella sekotoana sa li-noodle tse tšeletseng, ho nepahala ho holimo, botsitso bo botle.

4. Mofuta oa ts'ehetso ea kantle haholo-holo mochini o moholo o etsang, ho phahamisa mochini oa sesebelisoa ho kenya botsitso, polokeho, mofuta oa sebaka sa ka hare, tsela ea oli, potoloho ea motlakase, botle bo hloekileng le letlooa, ho ba le polokeho, mofuta o tšepahalang haholoanyane,

5. Konopo ea ts'ebetso ea letsoho konopo ea switch match khatello ea mochini maemo a ts'ireletso ea naha.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Tlhaloso ea Sehlahisoa

Ntho Yuniti J23-6.3 J23-10B J23-20 J23-30 J23-40 J23-60 J23-80 J23-100 J23-125
Khatello ea Lebitso Lithane 6.3 10 20 30 40 60 80 100 125
Nominal Pressure Stroke mm 2 2 3 4 5 6 6 10 12
Slide Stroke mm 35 50 60 70 100 120 120 130 130
Strokes ka Motsotso Spm 170 130 120 70 60 50 50 45 45
Max.Die Height mm 120 130 160 200 240 280 280 300 330
Die Height Adjustment mm 30 35 40 55 65 80 80 100 120
Botebo ba 'metso mm 110 130 170 200 200 230 260 300 330
Bolster Surface FB mm 200 240 300 320 430 450 480 550 650
Boholo LR mm 310 360 480 520 650 710 780 950 1050
Ho Bula Libethe FB mm 110 100 110 190 150 200 220 250 340
Boholo LR mm 160 180 220 290 300 340 340 370 530
Dia. mm 140 130 150 260 200 250 260 300 450
Slide Surface FB mm 120 150 150 170 220 230 250 280 380
Boholo LR mm 140 170 230 250 280 300 320 360 510
Boholo ba lesoba la ho tšoara mm φ30X55 φ30X55 φ35X60 φ40X60 φ50X70 φ50X70 φ60X70 φ60X80 φ80X80
Sebaka pakeng tsa Uprights mm 150 180 220 260 300 350 350 380 410
Botenya ba Bolster mm 30 50 60 60 80 90 90 100 110
Inclinable Angle tekanyo 45 30 35 30 30 30 30 25 25
Ka sehloohong Mohlala Y90S-6 Y90L-6 Y100L-6 Y112M-6 Y132M1-6 Y132M2-6 Y132M2-6 Y132M-6 Y132M-4
Motor Matla kw 0.75 1.1 1.5 2.2 4 5.5 5.5 7.5 11
Ka kakaretso FB mm 780 915 1140 1450 1500 1700 1810 1950 2150
Boemo LR mm 570 750 905 950 1180 1330 1450 1500 1350
Bophahamo mm 1500 1690 1890 2100 2300 2540 2850 2800 3350
Boima bo felletseng kg 450 680 1100 1630 2850 4100 4550 7350 8750
Tlhokahalo ea Matla Palo ea li-volts 220V/(380)/3-Mohato
tlhaloso ea sehlahisoa1
tlhaloso ea sehlahisoa2
tlhaloso ea sehlahisoa3
tlhaloso ea sehlahisoa8
tlhaloso ea sehlahisoa9

LBH

P: Nka khetha mochine o loketseng ka ho fetisisa joang?
A: E le ho u buella mokhoa o loketseng ka ho fetisisa oa mochine, feela re bolelle boitsebiso bo ka tlaase mona 1. Lintho tsa hau ke life 2. Boholo ba thepa 3.Botenya ba thepa

P: Nka fumana boitsebiso le khotheishene ea sehlahisoa see joang kapele?
A: Ka kopo siea lengolo-tsoibila la hau, WhatsApp kapa wechat, 'me re tla hlophisa mookameli oa thekiso ho ikopanya le uena kapele.

P: Ke lintho life tse ka sehang fiber laser?
A: Mefuta eohle ea tšepe e kang Stainless Steel, Carbon Steel, Mild Steel, Galvanized Steel, Aluminium, Copper, joalo-joalo.

P: Lena ke lekhetlo la pele ke sebelisa mochini oa mofuta ona, na ho bonolo ho o sebetsa?
A: Mochine o laoloa haholo ke software.E bonolo, ha e thata.Pele ho pepa, re tla etsa bukana ea ts'ebetso e bonolo le livideo.Ka kakaretso, opareitara ea sa tloaelaneng le mochini oa fiber laser o ntse a ka o sebetsa hantle.Ho latela litlhoko tsa bareki, re ka romela litsebi fekthering ea moreki bakeng sa koetliso ea mochini, kapa moreki ho tla fekthering ea rona bakeng sa koetliso ea mochini.


  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang