Mashine ya Kubomoa Mlango wa Chuma yenye Ufanisi wa Mitambo
Uainishaji wa Bidhaa
Kipengee | Kitengo | J23-6.3 | J23-10B | J23-20 | J23-30 | J23-40 | J23-60 | J23-80 | J23-100 | J23-125 | |
Shinikizo la Jina | Tani | 6.3 | 10 | 20 | 30 | 40 | 60 | 80 | 100 | 125 | |
Kiharusi cha Shinikizo la Jina | mm | 2 | 2 | 3 | 4 | 5 | 6 | 6 | 10 | 12 | |
Kiharusi cha Slaidi | mm | 35 | 50 | 60 | 70 | 100 | 120 | 120 | 130 | 130 | |
Viharusi kwa Dakika | Spm | 170 | 130 | 120 | 70 | 60 | 50 | 50 | 45 | 45 | |
Urefu wa Max.Die | mm | 120 | 130 | 160 | 200 | 240 | 280 | 280 | 300 | 330 | |
Kufa Urefu Marekebisho | mm | 30 | 35 | 40 | 55 | 65 | 80 | 80 | 100 | 120 | |
Kina cha Koo | mm | 110 | 130 | 170 | 200 | 200 | 230 | 260 | 300 | 330 | |
Uso wa Bolster | FB | mm | 200 | 240 | 300 | 320 | 430 | 450 | 480 | 550 | 650 |
Ukubwa | LR | mm | 310 | 360 | 480 | 520 | 650 | 710 | 780 | 950 | 1050 |
Ufunguzi wa Kitanda | FB | mm | 110 | 100 | 110 | 190 | 150 | 200 | 220 | 250 | 340 |
Ukubwa | LR | mm | 160 | 180 | 220 | 290 | 300 | 340 | 340 | 370 | 530 |
Dia. | mm | 140 | 130 | 150 | 260 | 200 | 250 | 260 | 300 | 450 | |
Uso wa Slaidi | FB | mm | 120 | 150 | 150 | 170 | 220 | 230 | 250 | 280 | 380 |
Ukubwa | LR | mm | 140 | 170 | 230 | 250 | 280 | 300 | 320 | 360 | 510 |
Ukubwa wa shimo la kushughulikia | mm | φ30X55 | φ30X55 | φ35X60 | φ40X60 | φ50X70 | φ50X70 | φ60X70 | φ60X80 | φ80X80 | |
Umbali kati ya Uprights | mm | 150 | 180 | 220 | 260 | 300 | 350 | 350 | 380 | 410 | |
Unene wa Bolster | mm | 30 | 50 | 60 | 60 | 80 | 90 | 90 | 100 | 110 | |
Angle Inclinable | shahada | 45 | 30 | 35 | 30 | 30 | 30 | 30 | 25 | 25 | |
Kuu | Mfano | Y90S-6 | Y90L-6 | Y100L-6 | Y112M-6 | Y132M1-6 | Y132M2-6 | Y132M2-6 | Y132M-6 | Y132M-4 | |
Injini | Nguvu | kw | 0.75 | 1.1 | 1.5 | 2.2 | 4 | 5.5 | 5.5 | 7.5 | 11 |
Kwa ujumla | FB | mm | 780 | 915 | 1140 | 1450 | 1500 | 1700 | 1810 | 1950 | 2150 |
Dimension | LR | mm | 570 | 750 | 905 | 950 | 1180 | 1330 | 1450 | 1500 | 1350 |
Urefu | mm | 1500 | 1690 | 1890 | 2100 | 2300 | 2540 | 2850 | 2800 | 3350 | |
Uzito wa Jumla | kg | 450 | 680 | 1100 | 1630 | 2850 | 4100 | 4550 | 7350 | 8750 | |
Mahitaji ya Nguvu | Voltage | 220V/(380)/3-Awamu |
Maswali Yanayoulizwa Mara kwa Mara
Swali: Ninawezaje kuchagua mashine inayofaa zaidi?
J: Ili kukupendekezea mtindo unaofaa zaidi wa mashine, tuambie maelezo hapa chini 1. Nyenzo yako ni nini 2. Ukubwa wa nyenzo 3. Unene wa nyenzo
Swali: Ninawezaje kupata taarifa na nukuu ya bidhaa hii kwa haraka?
Jibu: Tafadhali acha barua pepe yako, WhatsApp au wechat , na tutapanga meneja wa mauzo kuwasiliana nawe haraka iwezekanavyo.
Swali: Ni nyenzo gani zinaweza kukata laser ya nyuzi?
A: Aina zote za chuma, kama vile Chuma cha pua, Chuma cha Carbon, Chuma Kidogo, Chuma cha Mabati, Alumini, shaba, nk.
Swali: Hii ni mara ya kwanza mimi kutumia aina hii ya mashine, ni rahisi kufanya kazi?
Jibu: Mashine inadhibitiwa zaidi na programu. Rahisi, si ngumu.Kabla ya kuwasilisha, tutafanya mwongozo rahisi wa uendeshaji na video. Kwa ujumla, opereta ambaye hafahamu mashine ya leza ya nyuzi bado anaweza kuiendesha vizuri.Kulingana na mahitaji ya mteja, tunaweza kutuma mafundi kwenye kiwanda cha mteja kwa mafunzo ya mashine, au mteja aje kiwandani kwetu kwa mafunzo ya mashine.