Umshini Osebenza Kahle Wensimbi Wensimbi Wezicabha Zensimbi
Ukucaciswa Komkhiqizo
Into | Iyunithi | J23-6.3 | J23-10B | J23-20 | J23-30 | J23-40 | J23-60 | J23-80 | J23-100 | J23-125 | |
Ukucindezela Okuzisholo | Amathani | 6.3 | 10 | 20 | 30 | 40 | 60 | 80 | 100 | 125 | |
I-Nominal Pressure Stroke | mm | 2 | 2 | 3 | 4 | 5 | 6 | 6 | 10 | 12 | |
Slayida Stroke | mm | 35 | 50 | 60 | 70 | 100 | 120 | 120 | 130 | 130 | |
Imivimbo ngomzuzu | Spm | 170 | 130 | 120 | 70 | 60 | 50 | 50 | 45 | 45 | |
I-Max.Die Height | mm | 120 | 130 | 160 | 200 | 240 | 280 | 280 | 300 | 330 | |
Ukulungiswa kwe-Die Height | mm | 30 | 35 | 40 | 55 | 65 | 80 | 80 | 100 | 120 | |
Ukujula Komphimbo | mm | 110 | 130 | 170 | 200 | 200 | 230 | 260 | 300 | 330 | |
I-Bolster Surface | FB | mm | 200 | 240 | 300 | 320 | 430 | 450 | 480 | 550 | 650 |
Usayizi | LR | mm | 310 | 360 | 480 | 520 | 650 | 710 | 780 | 950 | 1050 |
Ukuvula Umbhede | FB | mm | 110 | 100 | 110 | 190 | 150 | 200 | 220 | 250 | 340 |
Usayizi | LR | mm | 160 | 180 | 220 | 290 | 300 | 340 | 340 | 370 | 530 |
Dia. | mm | 140 | 130 | 150 | 260 | 200 | 250 | 260 | 300 | 450 | |
Slayida Surface | FB | mm | 120 | 150 | 150 | 170 | 220 | 230 | 250 | 280 | 380 |
Usayizi | LR | mm | 140 | 170 | 230 | 250 | 280 | 300 | 320 | 360 | 510 |
Usayizi wembobo yesibambo | mm | φ30X55 | φ30X55 | φ35X60 | φ40X60 | φ50X70 | φ50X70 | φ60X70 | φ60X80 | φ80X80 | |
Ibanga phakathi kwe-Uprights | mm | 150 | 180 | 220 | 260 | 300 | 350 | 350 | 380 | 410 | |
Ubukhulu be-Bolster | mm | 30 | 50 | 60 | 60 | 80 | 90 | 90 | 100 | 110 | |
I-Angle Engaguquki | iziqu | 45 | 30 | 35 | 30 | 30 | 30 | 30 | 25 | 25 | |
Okuyinhloko | Imodeli | I-Y90S-6 | Y90L-6 | Y100L-6 | Y112M-6 | I-Y132M1-6 | I-Y132M2-6 | I-Y132M2-6 | I-Y132M-6 | I-Y132M-4 | |
Imoto | Amandla | kw | 0.75 | 1.1 | 1.5 | 2.2 | 4 | 5.5 | 5.5 | 7.5 | 11 |
Sekukonke | FB | mm | 780 | 915 | 1140 | 1450 | 1500 | 1700 | 1810 | 1950 | 2150 |
Ubukhulu | LR | mm | 570 | 750 | 905 | 950 | 1180 | 1330 | 1450 | 1500 | 1350 |
Ubude | mm | 1500 | 1690 | 1890 | 2100 | 2300 | 2540 | 2850 | 2800 | 3350 | |
Isisindo esikhulu | kg | 450 | 680 | 1100 | 1630 | 2850 | 4100 | 4550 | 7350 | 8750 | |
Imfuneko Yamandla | Amandla kagesi | 220V/(380)/3-Isigaba |
FAQ
Q: Ngingawukhetha kanjani umshini ofaneleka kakhulu?
A: Ukuze sikuncomele imodeli yomshini ofaneleka kakhulu, vele usitshele ulwazi olungezansi 1.Iyini impahla yakho 2.Ubukhulu bezinto 3.Ubukhulu bempahla
Q: Ngingaluthola kanjani ulwazi kanye nekhotheshini yalo mkhiqizo ngokushesha?
A: Sicela ushiye i-imeyili yakho, i-WhatsApp noma i-wechat, futhi sizohlela umphathi wezokuthengisa ukuthi akuthinte ngokushesha.
Q: Yiziphi izinto ezingasikwa yi-fiber laser?
A: Zonke izinhlobo zensimbi, njengeStainless Steel,Carbon Steel, Mild Steel, Galvanized Steel, Aluminium, copper, njll.
Umbuzo: Ngiyaqala ngqa ukusebenzisa lolu hlobo lomshini, ingabe kulula ukusebenza?
A: Umshini ulawulwa kakhulu isoftware.Ilula, ayiyona inkimbinkimbi.Ngaphambi kokulethwa, sizokwenza imanuwali yokusebenza elula namavidiyo.Ngokuvamile, u-opharetha ongawazi kahle umshini we-fiber laser usengawusebenzisa kahle.Ngokusho izidingo zekhasimende, singathumela ochwepheshe efekthri yekhasimende ukuze bathole ukuqeqeshwa komshini, noma ikhasimende ukuthi lize efekthri yethu ukuzoqeqeshelwa umshini.